(*Marwan Al Shaqab x Maria El Besson)
2008 Purebred Chestnut Mare
• 2010 Canadian National 2-Year Old Fillies Jackpot – Top 10
• 2010 Las Vegas Arabian Breeders World Cup 2&3-Year Old Fillies – Top 5
• 2010 Scottsdale Two-Year Old Fillies Open – Top Ten
• 2010 Scottsdale SSS Championship Two-Year Old Filly ATH – Reserve Champion
• 2009 Region 9 Arabian Yearling Fillies – Champion
| MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA ALI |
| BINT DEENAA | |||
| KAJORA | KABORR+++ | ||
| *EDJORA++ | |||
| LITTLE LIZA FAME | FAME VF+ | BEY SHAH+ | |
| RAFFOLETA-ROSE | |||
| KATAHZA | AZA DESTINY | ||
| AFHAR RAHZA | |||
| MARIA EL BESSON | BESSON CAROL | PARYS EL JAMAAL | *ALI JAMAAL |
| *FF PAVIELLE | |||
| *CLASSIC KRYSTALL | SIMEON SHOR | ||
| FRANGELICA | |||
| MIRRELL CAROL | *ALI JAMAAL | RUMINAJA ALI | |
| HERITAGE MEMORY | |||
| *BEY DESIRE | BEY SHAH+ | ||
| HEARTS DEESIRE |