(Millennium LOA+ x Adivah)
2005 Purebred Bay Stallion
• 2008 Region 7 Arabian Stallion Breeding AOTH Champion
• 2008 Region 7 Arabian Stallion Breeding 2 Years & Over Champion
• 2007 Scottsdale Arabian Stallion Breeding 2 Years & Over Top 10 (3rd)
MILLENNIUM LOA+ | BUCHAREST V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
TAFFONA | |||
BACHISTA V | ARISTON | ||
*BACHANTKA | |||
BARBARY ROSE VF | BARBARY+++ | BAY EL BEY++ | |
BALALINKA | |||
RAFFOLETA-ROSE | RAFFON++ | ||
LETA ROSE | |||
ADIVAH | BEY SHAH+ | BAY EL BEY++ | BAY-ABI++ |
*NAGANKA | |||
STAR OF OFIR | *BASK++ | ||
LLANA++ | |||
MUSKS ANGEL EYES | SIR MUSK | *MUSCAT | |
GOLD-N-FLAME | |||
ALOVE LETTER | GARIS | ||
EL-LE-LOU |