(Beywatch V++ x TF Falconsimprint)
2006 Purebred Bay Mare
• 2009 Canadian National Futurity Fillies – Top 10
• 2008 Canadian National Two-Year Old Filly – Top 10
• 2008 WCB Arabian Mare 2-year & over – Top 6
• 2008 Scottsdale Signature 2-Year Old Fillies – Top 10 (3rd)
• 2007 WCB Yearling Filly – Champion
• 2007 Region 17 Arabian Yearling Filly – Top 5
• 2007 Region 17 Futurity Yearling Filly – Champion
| BAYWATCH V++ | SUNDANCE KID V | DESPERADO V | HUCKLEBERRY BEY++ |
| DARASKA | |||
| SWEET SHALIMAR V | ALI JAMAAL | ||
| SWEETINSPIRATIONV | |||
| BERRYANTKA V | HUCKLEBERRY BEY++ | BAY EL BEY++ | |
| TAFFONA | |||
| BALALINKA | *BASK++ | ||
| *BACHANTKA | |||
| TF FALCONSIMPRINT | FALCON BHF | BEY SHAH+ | BAY EL BEY++ |
| STAR OF OFIR | |||
| BEY SERENADE SF | BEY SHAH+ | ||
| BRANDIE ALEXANDRA | |||
| PADRONS IMPRINT | *PADRON | PATRON | |
| ODESSA | |||
| WOODHILLS EBONY | *HAL GAZAL | ||
| SHEREM |