(Magic Dream CAHR x RTR Wind Charm)
1997 Purebred Bay Mare
• 2001 US National – Arabian Mare AAOTH – Top Ten
• 2001 Region 3 – Arabian Mare AOTH – Top Five
• 2000 Region 3 – Arabian Mare Open – Top Five
* And many other Firsts and Seconds in A rated shows in California
| MAGIC DREAM CAHR | ALI JAMAAL | RUMINAJA ALI | SHAIKH AL BADI |
| BINT MAGIDAA | |||
| HERITAGE MEMORY | EL MAGATO | ||
| HERITAGE LABELLE | |||
| THE DREAMSPINNER | ARISTO KOSSAK | ARISTON | |
| FOUR WINDS KALIFA | |||
| MYRILINAN ACLEDO | GAI-ADVENTURE | ||
| JEM MAR AMYRI | |||
| RTR WIND CHARM | RETADOR | *BARICH DE WASHOE | ZURICH |
| *ALDEBARAN II | |||
| *ALJUBAA | ZANCUDO | ||
| FACHA | |||
| JK FIRE CHARM | BASKAFIRE | *BASK++ | |
| SUSECION | |||
| CHARMS CARESS | BASK-TEZ | ||
| CAL CHARM |